Tenth place: Jeep Grand Cherokee SRT-8 7.0L Custom Turbo (1200 BHP), Kirill S. — 271.69 km/h | 168.8 mph
Ninth place: Audi RS6 (C6) Sportmile R1K (1100 BHP), Nikolas G. — 276.49 km/h | 171.8 mph
Eighth place: Nissan GT-R (R35) Mk.1 AMS Alpha 12 (1200 BHP), Dmitry B. — 289.15 km/h | 179.6 mph
Seventh place: Nissan GT-R (R35) Mk.1 DT 1500R (1600 BHP), Oleg K. — 305.34 km/h | 189.7 mph
Sixth place: Nissan GT-R (R35) Mk.3 Gosha Turbo Tech ZEUS (1600 BHP), Andrey A. — 306.38 km/h | 190.4 mph
Fifth place: Nissan GT-R (R35) Mk.2 AMS Alpha 12+ / Turbo Drive (1500 BHP), Jury M. — 319.96 km/h | 198.8 mph
Fourth place: Nissan GT-R (R35) Mk.2 Altechno SS (1400 BHP), Sergey S. — 331.79 km/h | 206.2 mph
Third place: Nissan GT-R (R35) Mk.1 Boostlogic Godzilla (1450 BHP), Alexandr P. — 333.95 km/h | 207.5 mph
Second place: Nissan GT-R (R35) Mk.2 Altechno A1 (1500 BHP), Dmitry M. — 334.57 km/h | 207.9 mph
First place: Nissan GT-R (R35) Mk.2 AMS Alpha 16 (1600 BHP), Dmitry S. — 340.58 km/h | 211.6 mph
Results of the race:
http://www.dragtimes.ru/en/results/allresults#~date=01.06.2014
All results:
http://www.dragtimes.ru/en/results/allresults
Photos:
http://www.dragtimes.ru/en/galleries/view/79?mode=1
http://www.dragtimes.ru/en/galleries/view/82?mode=1